Service Hotline:
Papua New Guinea Self-locking nylon cable ties
Category:
Papua New GuineaPE Zip Ties
Product Description
Self-Locking Nylon Tie Product Description
Material:
It is made of UL approved nylon PA66 raw material, acid resistance, corrosion resistance, strong bearing capacity, good insulation performance, not easy to age, and UL94V-2 fire rating
Color:
Color, black, color, can also be customized according to customer requirements color
Application:
Standard temperature range:-20 ℃ 85 ℃,
How to use: Pull the tail of the cable tie through the head to firmly buckle it.
Features: fast binding, good insulation, self-locking fastening, easy to use.
| Model | Dimensions (mm) | Length (mm) | Width (mm) | Maximum strapping range (mm) | Minimum ring tension (Kg) |
| YC-2.3*60 | 2.3*60 | 60 | 2.3 | 2-10 | 6 |
| YC-2.0*80 | 2.0*80 | 80 | 2.0 | 2-15 | 5 |
| YC-2.0*100 | 2.0*100 | 100 | 2.00 | 2-20 | 5 |
| YC-3*80 | 2.5*80 | 80 | 2.5 | 2-15 | 8 |
| YC-3*100 | 2.5*100 | 100 | 2.5 | 2-20 | 8 |
| YC-3*120 | 2.5*120 | 120 | 2.5 | 2-30 | 8 |
| YC-3*150 | 2.5*150 | 150 | 2.5 | 2-35 | 8 |
| YC-3*160 | 2.5*160 | 160 | 2.5 | 2-40 | 8 |
| YC-3*200 | 2.5*200 | 200 | 2.5 | 2-50 | 8 |
| YC-4*100 | 3.6*100 | 100 | 3.6 | 2-20 | 15 |
| YC-4*120 | 3.6*120 | 120 | 3.6 | 2-30 | 15 |
| YC-4*150 | 3.6*150 | 150 | 3.6 | 2-35 | 15 |
| YC-4*200 | 3.6*200 | 200 | 3.6 | 2-50 | 15 |
| YC-4*250 | 3.6*250 | 250 | 3.6 | 3-65 | 15 |
| YC-4*300 | 3.6*300 | 300 | 3.6 | 3-76 | 15 |
| YC-4*350 | 3.6*350 | 350 | 3.6 | 4-82 | 15 |
| YC-5*120 | 4.7*120 | 120 | 4.7 | 2-30 | 22 |
| YC-5*160 | 4.8*160 | 160 | 4.8 | 2-40 | 22 |
| YC-5*200 | 4.8*200 | 200 | 4.8 | 2-50 | 22 |
| YC-5*250 | 4.8*250 | 250 | 4.8 | 3-65 | 22 |
| YC-5*300 | 4.8*300 | 300 | 4.8 | 3-76 | 22 |
| YC-5*350 | 4.8*350 | 350 | 4.8 | 4-82 | 22 |
| YC-5*370 | 4.8*370 | 370 | 4.8 | 4-85 | 22 |
| YC-5*430 | 4.8*430 | 400 | 4.8 | 4-110 | 22 |
| YC-5*450 | 4.8*450 | 450 | 4.8 | 4-118 | 22 |
| YC-7*370 | 6.5*370 | 370 | 6.5 | 4-85 | 55 |
| YC-8*200 | 7*200 | 200 | 7.0 | 3-33 | 50 |
| YC-8*250 | 7*250 | 250 | 7.0 | 3-50 | 50 |
| YC-8*300 | 7*300 | 300 | 7.0 | 4-60 | 50 |
| YC-8*350 | 7*350 | 350 | 7.0 | 4-82 | 50 |
| YC-8*400 | 7*400 | 400 | 7.0 | 4-90 | 50 |
| YC-8*450 | 4*450 | 450 | 7.0 | 4-105 | 50 |
| YC-8*500 | 7*500 | 500 | 7.0 | 4-110 | 50 |
| YC-8*550 | 7.6*550 | 550 | 7.6 | 4-115 | 50 |
| YC-10*400 | 8.7*400 | 400 | 8.7 | 150 | 65 |
| YC-10*450 | 8.7*450 | 450 | 8.7 | 150 | 65 |
| YC-10*500 | 8.7*500 | 500 | 8.7 | 150 | 65 |
| YC-10*650 | 8.7*650 | 650 | 8.7 | 150 | 65 |
| YC-10*900 | 8.7*900 | 900 | 8.7 | 150 | 65 |
NAVIGATION
CONTACT US
E-mail:
henry@woodlf.com
lou@woodlf.com
johnnyqin@woodlf.com
tinox@woodlf.com
Lingfengmuye188@163.com
Tel: +86 769-81211166
Whatsapp: +86 18938273129
Add.: Houjie town,Dongguan City,Guangdong Province,China
REQUEST QUOT
Copyright 2022 Dongguan Lingfeng Wood Industry Co., Ltd. All rights reserved 粤ICP备2022061162号 Powered by www.300.cn SEO
